Kailai New Materials(Shandong) Co.,Ltd.
Add:1345 Yongkang Road, Ocean Industrial Park, Hou Town,Shouguang City, Weifang City, Shandong Province
Tel:0510-68726016
Mob:18661094217
13961508788
Emial:wyp@kaileip.com
wendy@kaileip.com
KL1@kaileip.com
Website:www.kailaisd.com

| Chemical information | Chemical name | 4.4-dimethoxy-2-butanone |
| Synonyms | Acetylacetaldehyde dimethyl alcohol | |
| CAS NO. | 5436-21-5 | |
| Molecular | C6H1203 | |
| Formula | 132.158 | |
| Molecular Weight | 70-73℃(2.67kPa), | |
| Boiling Point | 50℃(0.67kPa) | |
| Flash Point | 49.4±0.0℃ | |
| Appearance | Colorless to yellow liquid | |
| Content.% | The main peak content is more than 92% | |
| Vapor pressure | 1.4+0.3 mmHg at 25°C | |
| Refractive index | 1.415 | |
| Refractiveindex(25° C/D)) | 1.430~1.435 | |
| Relativedensity(25/25° C) | 0.993 |
| stability | Stable at room temperature and pressure |
| Water solubility | decomposes |
| Use | It is an important intermediate of medicinesulfamethazine, which is widely used in medicine,pesticides, dyes and other fields. lt is often used in thesynthesis of 2-mercapto-4-methylpyrimidine,2-chloro-3-amino-4-methylpyridine, 3-hydroxyisovaleratedimethyl alcohol and other important intermediates inagriculture or medicine. |
| Packaging | |
| Storage | Store at room temperature, away from light, in a cooland dry place, sealed |
| Shelf life | |
| Transportati on information | UN Number 1989: Category 3 Dangerous goods,Category 3 packaging |
Url two-dimensional code